MS Beams
Structural steel beams (ISMB/ISJB) for construction
⚙️ Select Specification
—
← Select size to get started
All MS Beams Sizes
| Size | Weight/Mtr (kg) | Weight/Piece (6m) (kg) | Price/Ton (₹) |
|---|---|---|---|
| 100x75 | 8 | 48 | ₹67,000 |
| 125x70 | 11.9 | 71.4 | ₹67,000 |
| 150x80 | 14.9 | 89.4 | ₹67,000 |
| 175x85 | 19.3 | 115.8 | ₹67,000 |
| 200x100 | 25.4 | 152.4 | ₹67,000 |
| 250x125 | 37.3 | 223.8 | ₹67,000 |
| 300x140 | 44.2 | 265.2 | ₹67,000 |
| 350x140 | 49.7 | 298.2 | ₹67,000 |
| 400x140 | 61.5 | 369 | ₹67,000 |
| 450x150 | 72.4 | 434.4 | ₹67,000 |
| 500x180 | 86.9 | 521.4 | ₹67,000 |
| 600x210 | 122.6 | 735.6 | ₹67,000 |
Click any row to select that size above
